Trailer & Heavy Equipment Monitoring
| Product Features | |
|---|---|
| Real-time trailer tracking and heavy equipment solution | Match your tractors with your trailers for organized reporting and accountability |
| Remotely access your trailer whether it is tethered or un-tethered from our web-based tracking solution | Receive instant alerts via e-mail or text message |
| Ping the unit for on-demand location | Real time geo-fencing alerts |
| State mile reporting capabilities for I.F.T.A. | Portable or can be hard wired to the trailer |
| Eliminate loss of perishable goods and high-value contents | Cost effective to protect investments |
| Real-time vehicle location | Real-time vehicle status (stopped, moving, or idling) |
| Historical movement of vehicles | Nearest vehicle to an address or another vehicle |
| Custom landmarks for mapping and automated alerts based on vehicles' location | Custom geo-fences for alerts when vehicle enters/exits geographic area |
| Historical reporting (start time w/address, stop time w/address) | Mileage reporting |
| Vehicle maintenance alerts | Weather Resistant, Magnetic Enclosure |
| Self-contained power source | |
| Time Reporting | |
| First start to last stop times | Idling times |
| Trip times | |
Hardware & Specifications
L2000 Trailer- Case Length 9 3/8' x 5 9/16' x 2 5/8"
- Automatic Pressure Purge Valve
- Submersible 50 Feet
- Dust & Chush Proof
- Dimensions 4.3" x 3.75" x 1.182"
- Input Voltage - 9 - 36 VDC
- Operating Temperature -30°C to +70°C
- Storage Temperature -40°C to +80°C
View Our Demos

Coverage Maps
The Locator 2000 is widely used across the US. See a map of units in use in the:
View Demo



